ABOUT/INFORMATION
Media Sponsors
PV-Tech.org is the number one source for in-depth and up-to-the-minute news and articles on the solar PV supply chain internationally. With five full-time editors based in Europe and North America, PV-Tech provides the most authoritative news, the busiest blog and proprietary product reviews to keep solar professionals informed round the clock. Photovoltaics International is the solar industry's first and most authoritative technical journal distributed internationally to over 12,500 decision makers and implementers responsible for producing solar cells, modules, thin films and utility-scale power plants. | ||
ENERGETICA INDIA, the leading technical magazine for renewable and conventional power generation is published 9 times each year. It covers the latest news, outstanding product developments, new technologies, plant reports and other important topics for the energy market. Every month 10,000 copies are being distributed in India.The digital version of the magazine and the weekly e-newsletter are read by more than 140,000 professionals all over the world. | ||
With 6 issues of Global Solar Technology magazine each year, you'll receive solution-led technical articles that will enhance your manufacturing process, plus the latest market news from Jon Custer, regular columns from Dr. Jennie S. Hwang and Debasish Choudhury, previews and reports on the industry's major trade shows, and much more. The magazine is free to qualifying subscribers. | ||
Technology Review India and www.technologyreview.in is produced by CyberMedia (India) Limited, in association with Technology Review Inc. With international editions in India, China, Italy, Spain and Germany, Technology Review reaches out to over 2,00,000 industry and C-Level decision makers globally through its print magazine, website, newsletters, and live events. Technology Review India has circulation of 20,000 copies. | ||
With 12 issues of Global SMT & Packaging magazine, you'll receive solution-led technical articles that will enhance your manufacturing process, plus the latest market news from Walt Custer, regular columns from Werner Engelmaier, Joe Fjelstad and Bob Willis, previews and reports on the industry's major trade shows, and much more. The magazine is free to qualifying subscribers. | ||
| With its independent, technology-focused reporting, pv magazine concentrates on covering the latest technological trends and market developments worldwide: market reports about significant upstream and downstream business segments, tests of specific components in cooperation with industry, and the most interesting developments concerning cost reduction and grid parity. | |
| Asian Solar will provide the perfect one-stop environment for all elements of the solar sectors from Turkey to Japan and all places in between. Our unique mix of interviews, analysis, market-based features, news and comment will investigate the entire industry and bring it to the World’s attention. By being totally focused to events in Asia, you can be sure that the magazine will be essential reading for anyone on the continent, or indeed anywhere else. | |
SUN & WIND ENERGY is the unique forum for experts on renewable energies that informs about 25,000 professionals worldwide in English about the top-themes of the branch. Generally featured in the international magazine are market overviews, product information, statistics, prospects and exclusive company profiles, all within the fields of solar thermal, photovoltaics, wind energy and biomass. Besides receiving the latest news the reader is able to benefit from additional offerings such as an exhibition calendar and a branch directory. | ||
EQ provides unique Insights & Transparency in Power Generation, Clean Energy, Low Carbon Technologies, Carbon Markets. Latest Industry Information, News, Research & Analysis, Technology & Products Information, Business & Financial News, Policy & Regulation is delivered to an interesting diverse readership base in Energy Corporations, Government, Policy Makers & Regulators, Consultancy & Advisory Firms, Associations, Banking & Financial World. | ||
Published from Summer 2006 by independent, specialist publisher Juno Publishing and Media Solutions Ltd, Semiconductor Today is the first digital-only magazine for the compound semiconductor and advanced silicon industries, accessed free via a web-link delivered by e-mail 10 times a year to a global readership. | ||
Photovoltaics World, the newest member of PennWell’s Electronics Group, covers photovoltaics manufacturing and solar power generation. Our coverage focuses on solar cell design and manufacture, including cells made of multi-, mono- and nano-crystalline silicon, amorphous thin-film silicon, cadmium telluride, copper indium diselenide (CIS), copper indium gallium diselenide (CIGS) and GaAs. Multijunction cells and concentrator technology are also covered. | ||
Since 1967, Photonics Spectra magazine has defined the science and industry of photonics, promoting an international dialogue among the engineers, scientists and end users who develop, commercialize and buy photonics products. Photonics Spectra is unique in that it provides both technical and practical information for every aspect of the global industry, integrating all segments of photonics: optics, lasers, imaging, fiber optics, electro-optics, as well as photonics component manufacturing. | ||
GlobalData is an industry analysis expert providing indepth insights into the energy, power, petrochemical, medical equipment and pharmaceutical sectors via its comprehensive databases and syndicated reports. The company leverages proprietary data sources, tools and techniques to analyze and represent the latest and the most reliable information essential for businesses to sustain a competitive edge. | ||
![]() | TRADEINDIA.COM is India's largest B2B market place with more than 1.9 million global registered users. An ideal forum for global buyers and sellers to conduct business smoothly and effectively with database classified in 1593 categories. Pioneers in launching Trade Directory EXPORTERS YELLOW PAGES, which provides information about Indian Manufacturers, Exporters & Service Providers. | |
Energy Next is a premier magazine which was launched at DIREC in October 2010, and is a single point reference for all issues related to the renewable energy sector, not only in India, but globally too. The magazine provides a unique mix of content, with interviews, market based features, news and comments, policy guidelines, initiatives, expert opinion and analysis. | ||
![]() |
Mercom Capital Group is a clean energy communications and consulting firm with offices in the US and India. Mercom delivers highly respected industry market intelligence reports covering Solar Energy, Wind Energy and Smart Grid that provide timely industry happenings and ahead-of-the-curve analysis specifically for C-level decision making. Mercom’s consulting division advises cleantech companies on new market entry, custom market intelligence and overall strategic decision-making. Mercom’s communications division helps clean energy companies build powerful relationships with media, analysts, government decision-makers, local communities and strategic partners. To get a copy of Mercom’s popular market intelligence reports, visit: http://mercomcapital.com/market_intelligence.php. |
|
Energy and Technology Update is an online and print publication focusing on the Renewable Energy domain with special focus on Energy Efficient products, reaches to 1.53Lakh+ enterprise readers. With an elite advisory board it offers an energy ecosystem to its subscribers .Its mission is to build a green & sustainable India. | ||
![]() |
Panchabuta is one of India's leading Renewable Energy and Cleantech Industry focused information and intelligence provider dedicated to covering the sector with the intent to bring to the local and global audience, news, insightful analysis and commentary in the renewable energy and clean tech space. As an independent online resource, Panchabuta also focuses on policy making on cleantech and renewable energy in India and provides valuable inputs to various organizations in this area.Our insights have proven to be a valuable to decision makers and stake holders in a rapidly developing and evolving ecosystem. |













